![]() |
Privacy Notice |
FAQ's |
|
||||
|
Celebrating 47 Years of Serving Members |
|
![]()
|
|
|
Account Type |
Nominal |
Effective |
| Regular Share Account (Savings) | 0.75% | 0.75% |
| Christmas Club Account | 2.00% | 2.01% |
| Vacation Club Account | 0.75% | 0.75% |
| Draft Account (Checking) | 0 | 0 |
| IRA Account | 1.00% | 1.00% |
| 6-Month Certificate of Deposit | 1.00% | 1.00% |
| 1-Year Certificate of Deposit | 1.00% | 1.00% |
* Dividend Rates are subject to change.
Certificate dividend rates are good for the current term of the
certificate.
Last Updated: 5/15/2010
|
|
|